Use cases
30 question sets, 6 each for marketing, research, sales, support and ecommerce. Open one to see its columns, its questions and a tested example row, then run it on your own file.
Marketing
Search queries, ad terms, ad copy, comments, content and keywords.
| Use case | What it does | New columns |
|---|---|---|
| Google Search Console queries | Sort the search queries that bring people to your site by intent, topic and buying stage, and flag pages that do not answer the query. | intent branded topic buying_stage page_fits ai_answerable |
| Google Ads search terms | Find the search terms that spend money without buying intent, so you can add them as negative keywords. | relevance intent competitor add_negative |
| Ad copy review | Check a batch of ad headlines and descriptions for the claim they make, how specific they are, and wording ad platforms often reject. | claim specific has_number unproven_superlative |
| Social media comments | Sort comments on your Instagram, Facebook or TikTok posts so the ones that need a reply get one first. | type sentiment needs_reply |
| Blog and content inventory | Label every page of a content audit by format and funnel stage, and flag dated titles on subjects that come back every year, so you can update them. | format funnel_stage recurring dated_title |
| Keyword research list | Decide which page type each keyword needs before you plan content. | intent page_type local question |
Research
Survey answers, interviews, papers, news, app reviews and social posts.
| Use case | What it does | New columns |
|---|---|---|
| Survey open-ended answers | Code the free-text answers of a survey into themes and sentiment, and pull out the ones that name a specific change. | theme sentiment actionable off_topic |
| User interview snippets | Tag quotes from user interviews by the pain they describe and how serious it is. | pain_point severity workaround feature_request |
| Literature review abstract screening | Screen the titles and abstracts of a literature search against your inclusion criteria before you read the full texts. | design population outcome include |
| News and media content analysis | Code news articles by frame and tone for a media study. | frame tone cites_study |
| App store reviews | Sort app reviews into bugs, requests and praise, and see which version the problems come from. | category sentiment crash |
| Social listening posts | Code public posts about a topic by stance, and separate first-hand experience from repeated claims. | on_topic stance first_hand health_claim |
Sales
Leads, job titles, email replies, deal notes, company lists and lost deals.
| Use case | What it does | New columns |
|---|---|---|
| Inbound lead qualification | Score the leads from your contact or demo form so sales calls the right ones first. | request seniority fit timeline |
| Job title normalization | Turn the free-text job titles in a CRM or event list into department and seniority fields you can filter on. | department seniority decision_maker |
| Cold email replies | Sort replies to an outbound sequence so interested prospects and referrals get a follow-up the same day. | reply_type referral date_given |
| Deal notes risk review | Read the notes on open deals and flag the ones at risk before the forecast call. | risk objection next_step competitor_named |
| Company list segmentation | Segment a list of prospect companies by business model and industry from their descriptions. | business_model sells_to_businesses sells_alcohol |
| Lost deal reasons | Code the notes on lost deals into loss reasons and find the ones worth another try. | reason win_back competitor_named |
Support
Tickets, chats, satisfaction comments, bug reports, help articles and cancellations.
| Use case | What it does | New columns |
|---|---|---|
| Support ticket triage | Route a backlog of support tickets by category and urgency, and flag the angry customers and refund requests. | category urgency angry refund |
| Chat transcript quality review | Review support chats for resolution and agent tone without reading every transcript. | resolved agent_tone escalated customer_repeated |
| Customer satisfaction comments | Find out whether low satisfaction scores are about the agent, the product or the policy. | about sentiment agent_praised |
| Bug report labeling | Label incoming bug reports by product area and severity, and send back the ones with no steps to reproduce. | area severity repro_steps money_or_data |
| Help center gaps | Match customer questions to your help articles and list the questions no article answers. | article_answers self_serve question_type |
| Cancellation reasons | Code why subscribers cancel and find the ones a pause or a discount could keep. | reason pause_would_help price_sensitive |
Ecommerce
Reviews, catalogs, returns, order notes, competitor products and listings.
| Use case | What it does | New columns |
|---|---|---|
| Product reviews | Find out what reviews say about each product and pick the ones you can quote on the product page. | aspect sentiment defect quotable |
| Product catalog tagging | Fill in missing tags and filters on a product catalog from titles and descriptions. | audience season giftable description_quality |
| Return reasons | Code the free-text reasons on returns and find the ones better product pages could prevent. | reason preventable warehouse_fault |
| Order notes | Pull the order notes that need someone to act before the order ships. | note_type needs_action date_given |
| Competitor product matching | Check whether the competitor listings you matched to your products are the same item before you compare prices. | match same_size bundle |
| Product listing quality check | Audit product titles and descriptions for missing attributes and mismatches before a marketplace or Google Shopping feed goes live. | title_complete category_fits promo_text description_matches |